ROD CORES ( R TYPE )

APPLICATIONS

The R type rod cores are mainly used as the coils which do not require adjustments as well as magnetic shield

ORDERING CODE.
R
  1. MATERIAL
  2. PRODUCT CODE
  3. A DIM.
  4. B DIM.
SHAPE
R
DIMENSIONS  UNIT : mm (inch)
NOORDERING CODEABNOORDERING CODEAB
1R 2*92.00±0.109.00±0.3026R 6*86.00±0.158.00±0.30
2R 2*102.00±0.1010.00±0.3027R 6*106.00±0.1510.00±0.30
3R 2.5*52.50±0.155.00±0.3028R 6*156.00±0.1515.00±0.40
4R 2.5*112.50±0.1511.00±0.4029R 6*186.00±0.1518.00±0.30
5R 2.5*182.50±0.1518.00±0.4030R 6*206.00±0.1520.00±0.40
6R 3*103.00±0.1510.00±0.3031R 6*256.00±0.1525.00±0.50
7R 3*12.23.00±0.1512.20±0.3032R 6*306.00±0.1530.00±0.50
8R 3*153.00±0.1515.00±0.4033R 6*31.756.00±0.1531.75±0.70
9R 3*223.00±0.1522.00±0.4034R 6.25*226.25±0.1522.00±0.40
10R 3.5*103.50±0.1510.00±0.3035R 6.35*196.35±0.1519.00±0.40
11R 4*104.00±0.1510.00±0.3036R 6.35*25.46.35±0.1525.40±0.50
12R 4*124.00±0.1512.00±0.3037R 6.35*31.756.35±0.1531.75±0.70
13R 4*144.00±0.1514.00±0.4038R 6.35*356.35±0.1535.00±0.80
14R 4*164.00±0.1516.00±0.4039R 8*208.00±0.2020.00±0.40
15R 4*18.34.00±0.1518.30±0.4040R 8*258.00±0.2025.00±0.50
16R 4*204.00±0.1520.00±0.4041R 8*308.00±0.2030.00±0.70
17R 4*254.00±0.1525.00±0.4042R 8*328.00±0.2032.00±0.80
18R 4.4*204.40±0.1520.00±0.4043R 10*1610.00±0.2016.00±0.40
19R 5*155.00±0.1515.00±0.4044R 10*2010.00±0.2020.00±0.40
20R 5*185.00±0.1518.00±0.4045R 10*2510.00±0.2025.00±0.50
21R 5*19.55.00±0.1519.50±0.4046R 10*3010.00±0.2030.00±0.70
22R 5*205.00±0.1520.00±0.4047R 10*3210.00±0.2032.00±0.70
23R 5*255.00±0.1525.00±0.4048R 10*3510.00±0.2035.00±0.80
24R 5*305.00±0.1530.00±0.5049R 10*4010.00±0.2040.00±0.80
25R 5.5*125.50±0.1512.00±0.30    
  1. Other sizes are available upon request.
  2. All the data listed in this catalogue are for reference only; King Core reserves
    the right to alter or revise the specifications without prior notification.
Close